> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nudgen.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting and FAQ

> Common issues and solutions

## What this section covers

Common problems and answers grouped by area. If you don’t find your issue here, check the focused guides below or contact support.

## Sending and deliverability

| Issue                               | Where to look                                                                                                     |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Emails not sending / campaign stuck | [Sending and deliverability](/en/troubleshooting/deliverability#emails-not-sending)                               |
| High bounces or spam complaints     | [Sending and deliverability](/en/troubleshooting/deliverability#bounces-and-complaints)                           |
| Test email didn’t arrive            | Check spam folder; ensure account email is correct. See [Create campaigns](/en/campaigns/create) troubleshooting. |
| Opens or clicks not updating        | [Sending and deliverability](/en/troubleshooting/deliverability#tracking-and-metrics)                             |

<Card title="Sending and deliverability" icon="paper-plane" href="/en/troubleshooting/deliverability">
  Full guide: not sending, bounces, tracking.
</Card>

## Contacts and imports

| Issue                          | Where to look                                                                                                                   |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------- |
| Upload failed or rows skipped  | [Contacts upload](/en/contacts/upload#troubleshooting) — check CSV format, email column, plan limit.                            |
| Contact limit exceeded         | Upgrade plan or remove contacts. [Billing](/en/billing/overview).                                                               |
| Reach estimate is zero         | Add or import contacts; ensure they’re active (not unsubscribed/suppressed). [Contacts overview](/en/contacts/overview).        |
| Can’t reveal contact / masking | You need access to the workspace; reveal is per-session and masks again on refresh. [Contacts overview](/en/contacts/overview). |

## Access and permissions

| Issue                            | Where to look                                                                                         |
| -------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Invite not received              | [Access and permissions](/en/troubleshooting/access#invitations) — check spam, resend, correct email. |
| Wrong workspace / can’t see data | Use the team switcher in the sidebar. [Workspaces and roles](/en/concepts/workspaces-and-roles).      |
| Can’t invite or change roles     | Only owners and admins can. [Team settings](/en/settings/team).                                       |
| Lost access after removal        | Contact the workspace owner. Billing is owner-only.                                                   |

<Card title="Access and permissions" icon="key" href="/en/troubleshooting/access">
  Invitations, roles, workspace access.
</Card>

## Billing and subscriptions

| Issue                          | Where to look                                                                              |
| ------------------------------ | ------------------------------------------------------------------------------------------ |
| Hit contact or email limit     | [Billing troubleshooting](/en/troubleshooting/billing#limits) — upgrade or wait for reset. |
| Payment failed / card declined | [Billing troubleshooting](/en/troubleshooting/billing#payments) — update card in portal.   |
| Trial ended / can’t send       | Upgrade to a paid plan. [Billing overview](/en/billing/overview).                          |
| Change plan or cancel          | Use the billing portal (Manage subscription). [Billing overview](/en/billing/overview).    |

<Card title="Billing and subscriptions" icon="credit-card" href="/en/troubleshooting/billing">
  Limits, payments, trial, portal.
</Card>

## Campaign and content

| Issue                            | Where to look                                                                                      |
| -------------------------------- | -------------------------------------------------------------------------------------------------- |
| AI content doesn’t match my tone | Refine brand config (custom prompt, examples). [Brand overview](/en/brand/overview).               |
| Can’t edit campaign              | Only drafts and scheduled campaigns are editable. [Manage campaigns](/en/campaigns/manage).        |
| How do I stop a campaign?        | Use **Stop campaign** on the list or detail page. [Manage campaigns](/en/campaigns/manage).        |
| Signature missing or wrong       | Select the signature in the campaign wizard; check preview. [Signatures](/en/settings/signatures). |

## Quick links

<CardGroup cols={2}>
  <Card title="Quickstart" icon="rocket" href="/en/quickstart">
    First campaign in 5 minutes.
  </Card>

  <Card title="Onboarding checklist" icon="list-check" href="/en/getting-started/checklist">
    First-week setup steps.
  </Card>

  <Card title="Security & privacy" icon="shield" href="/en/security/privacy-and-data">
    Data handling and providers.
  </Card>

  <Card title="Contact support" icon="envelope" href="mailto:contact@nudgen.net">
    [contact@nudgen.net](mailto:contact@nudgen.net)
  </Card>

  <Card title="System status" icon="signal" href="https://stats.uptimerobot.com/fGg8sPgh7G">
    Check real-time system performance and uptime.
  </Card>
</CardGroup>
